Female Infertility & IV
| A Pilot Study Evaluating the Combination of Acupuncture with Sildenafil on Endometrial Thickness | A Pilot Study Evaluating the Combination of Acupuncture with Sildenafil on Endometrial Thickness Conclusions: This pilot study is consistent with previous reports that acupuncture improves uterine lining measurements over previous cycles. |
| Efficacy of Traditional Chinese Herbal Medicine in the management of female infertility: A systematic review. |
Source |
| Research shows Chinese herbal formula is appropriate for use in treating PCOS in women | This finding indicates that wen-jing-tang Chinese herbal formula is appropriate for use in treating PCOS in women with various constitutions. Click here to read study abstract.
|
| Hypnopuncture - Combining Acupuncture with Hypnosis for Fertility | Hypnopuncture - Combining Acupuncture with Hypnosis for Fertility now available at Acubalance Acubalance Wellness Centre is the first clinic in BC to offer hypno-acupuncture for fertility. New studies show that thoughts, fears, emotions and old issues create stress reactions that can interfere with conception and pregnancy. Hypno-acupuncture is ground- breaking therapy that combines the healing power of hypnotherapy and acupuncture to relieve stress, eliminate unconscious blocks and restore the body’s natural fertility. |
| The use of Co Q10 to improve the outcome of Vancouver infertility treatment in older patients | The use of Co Q10 to improve the outcome of Vancouver infertility treatment in older patients We wanted to share this paper published in the prestigious journal of Fertility Sterility 2010;93:272–5. Ó2010. They hypothesize that dietary supplementation of mitochondrial nutrients, in particular Coenzyme Q10 (Co Q10) may improve the availability of mitochondrial energy production for the maturing oocyte and developing embryo, thereby reducing the rate of chromosomal nondisjunction and improving implantation in older infertile patients |
| Low-frequency Electro-Acupuncture and Physical Exercise Decrease High Muscle Sympathetic Nerve Activity in Polycystic Ovary Synd |
Conclusions: For the first time we demonstrate that low-frequency EA and physical exercise lowers high sympathetic nerve activity in women with PCOS. Thus, treatment with low-frequency EA or physical exercise with the aim to reduce MSNA may be of importance for |
| Prolonged treatment with N-acetylcysteine andL-arginine restores gonadal function in patients with PCO syndrome | Conclusions: This preliminary, open study shows that prolonged, oral treatment with combined administration of NAC and ARG determines a clear increase in the number of menstrual cycles, likely ovulatory, in patients with PCOS. These data therefore support the hypothesis that the treatment acts by increasing NO availability counteracting exaggerated free radicals that connote the PCOS. These finding have to be verified in a more prolonged, double blind, placebo controlled study in PCOS patients. |
| Stress Responses in Women with PolyCystic Ovary Syndrome | CONCLUSION: PCOS patients showed increased cortisol levels and heart rate reactivity as well as a reduced upregulation of IL-6 in response to stress. The altered stress reactivity in PCOS patients may constitute a link between depression, overweight, ovulatory disturbance, and the cardiovascular and diabetes risks associated with the diagnosis. |
| Acupuncture in Polycystic Ovary Syndrome: Current Experimental and Clinical Evidence | Conclusion: Despite the lack of a large body of evidence, we should not ignore the fact that many women with PCOS use acupuncture. This alone is a compelling reason to investigate the method. In the hands of competent egistered health-practitioners, acupuncture is safe (96). Clinical and experimental evidence shows that cupuncture can be a suitable alternative or complement to pharmacological induction of ovulation in women with PCOS and may also relieve other symptoms, without adverse side-effects. Clearly, acupuncture odulates endogenous regulatory systems, including the sympathetic nervous system, the endocrine system and the neuroendocrine system. However, randomised controlled trials are needed to evaluate the effect of acupuncture in women with PCOS. |
| Assisted reproductive technology and major structural birth defects in the United States. | CONCLUSIONS: These findings suggest that some birth defects occur more often among infants conceived with ART. Although the mechanism is not clear, couples considering ART should be informed of all potential risks and benefits. |
| Contraceptive hormone use and cardiovascular disease. | Conclusions: Existing data are mixed with regard to possible protection from OCs for atherosclerosis and cardiovascular events; longer-term cardiovascular follow-up of menopausal women with regard to prior OC use, including subgroup information regarding adequacy of ovulatory cycling, the presence of hyperandrogenic conditions, and the presence of prothrombotic genetic disorders is needed to address this important issue. |
| Implementation of dietary and general lifestyle advice among women with polycystic ovarian syndrome. | CONCLUSION: In spite of the fact that weight loss and weight maintenance are absolutely vital in the treatment of PCOS, our study has shown that the support given to PCOS patients to help reduce and control their weight is inadequate and needs to be improved. |
| Adult-specific over-expression of the Drosophila genes magu and hebe increases life span and modulates late-age female fecundity | Conclusion: The data demonstrate that adult-specific over-expression of hebe and magu can increase life span and modulate female fecundity, and provide further evidence against obligatory trade-offs between reproduction and longevity. |
| Study finds packaging chemical may hinder fertility | Conclusion: A US study has found that perfluorinated chemicals (PFCs), which are used in areas such as food packaging, pesticides, clothing, carpets and personal care products, may be linked to infertility in women. |
| Changes in serum cortisol and prolactin associated with acupuncture during controlled ovarian hyperstimulation in women undergoi | CONCLUSION(S): In this study, there appears to be a beneficial regulation of Cortisol and Prolactin in the Acupuncture group during the medication phase of the IVF treatment with a trend toward more normal fertile cycle dynamics. |
| Traditional Chinese medicine and infertility | Conclusions: The growing popularity of traditional Chinese medicine used alone or in combination with Western medicine highlights the need to examine the pros and cons of both Western and traditional Chinese medicine approaches. Integrating the principle and knowledge from well characterized approaches and quality control of both traditional Chinese medicine and Western medical approaches should become a trend in existing clinical practice and serve as a better methodology for treating infertility. |
| The role of acupuncture in the management of subfertility. | CONCLUSION(S): Although acupuncture has gained increasing popularity in the management of subfertility, its effectiveness has remained controversial. |
| Chinese Herbs increase ATP production and antioxidants | Conclusions: Yang tonifying herbs stimulate mitochondrial ATP generation, leading to the enhancement of cellular/mitochondrial antioxidant status, presumably through the intermediacy of ROS. Yin tonifying herbs, which also possess antioxidant properties, are mainly immunomodulatory, thereby boosting weak immune functions and suppressing overreactive or unbalanced immune responses. |
| British Medical Journal Meta-Analysis: Acupuncture & IVF | Conclusion: Canadian Medical Association sent out the following summary to Physicians; Bottom line, Acupuncture administered immediately before and after transfer can increase the rate of clinical pregnancy in women receiving in vitro fertilization. For every 10 woman who received acupuncture, 1 additional pregnancy occurred (number needed to treat = 10). |
| Chinese Herbal Medicine for Primary Dysmenorrhea | CONCLUSIONS: The review found promising evidence supporting the use of Chinese herbal medicine for primary dysmenorrhoea |
| Smoking destroys oocytes (egg quality) | Conclusions: The study suggest that smoking and environmental pollution destroys oocytes, turning them into mutants! The research shows how this can lead to early menopause, as the primordial follicles disappear. |
| PCOS insulin and weight reduction | Conclusions: stating that weight reduction is the most effective way of addressing the underlying metabolic issueassociated with PCOS |
| linking severe genital herpes leading to infertility, recurrent pregnancy loss and IVF failures | Conclusions: very high levels of inflammatory markers in cervix and serum during severe genital herpes confirm an important role of HSV in genital inflammation, cervical and endometrial pathology, and allow to consider genital herpes as an inflammatory process. |
| Study on Treatment of polycystic ovarian syndrome with Infertility by combined therapy of Chinese herbal medicine and compound c | Conclusion: Using combined therapy of TCM and composite CPA followed by ovulation promoting agents of TCM and WM to treat patients of non-obesity PCOS could relieve the clinical symptoms, improve the abnormal blood level of sex hormones and significantly elevate the pregnancy rate. |
| Protective effect of zuogui pill on ovarian autoimmune injury | CONCLUSION: ZGP (Chinese herbal formula) can improve immune inflammatory injury of ovary, and shows therapeutic effect on POF. |


