General
| Sleep and Weight Loss | Not getting enough sleep could be sabotaging your weight-loss efforts! Researchers have identified several ways that sleep deprivation (even missing an hour or two on one or two nights a week) affects appetite, fat storage, and activity levels: The hormone connection: |
| Progressive relaxation with Qigong on improving the quality of life in cardiac rehab patients | Researchers at United Christian Hospital in Hong Kong compared the effects of progressive relaxation with Qigong on improving the quality of life in cardiac rehab patients. A total of 65 subjects, with a mean age of 65 (range, 42 to 76), were recruited for the study. Their cardiac diseases included myocardial infarct, post-coronary intervention, valve replacement, and ischemic heart disease. Patients were alternately allocated to two groups: the first group of patients received instructions and practiced progressive relaxation. The second group underwent training in qigong. A total of eight sessions were conducted, each session lasting 20 minutes. |
| Newer antidepressants linked to serious lung disorder in newborns | Newer antidepressants linked to serious lung disorder in newbornsAdvisory from health canada Website
|
| Influence of acupuncture on the pregnancy rate in patients who undergo assisted reproduction therapy | Influence of acupuncture on the pregnancy rate in patients who undergo assisted reproduction therapy.Paulus WE, Zhang M, Strehler E, El-Danasouri I, Sterzik K., Department of Reproductive Medicine, Christian-Lauritzen-Institut, Ulm, Germany. OBJECTIVE: To evaluate the effect of acupuncture on the pregnancy rate in assisted reproduction therapy (ART) by comparing a group of patients receiving acupuncture treatment shortly before and after embryo transfer with a control group receiving no acupuncture. DESIGN: Prospective randomized study. |
| Influence of acupuncture on Doppler ultrasound in pregnant women | Influence of acupuncture on Doppler ultrasound in pregnant women.Zeisler H, Eppel W, Husslein P, Bernaschek G, Deutinger J., Department of Obstetrics and Gynecology, University of Vienna, General Hospital Vienna, Austria. OBJECTIVE: To evaluate the influence of acupuncture on the blood flow in the umbilical artery (UA), fetal aorta and uterine artery and on the fetal heart rate using two different acupuncture points (SP-6 (Sanyinjiao) and LI-4 (Hegu)). |
| Chinese meidicine herbs help with weight loss and obesity | Chinese medicine has been proposed as a novel strategy for the prevention of metabolic disorders such as obesity. The present study tested 17 Chinese medicinal herbs were tested for their potential anti-obesity effects. |
| Chinese Herbal Medicine for Primary Dysmenorrhea | Introduction |
| Acupuncture activates the brain | Medicinal use of needles does more than placebos. Andreas von Bubnoff Acupuncture has a measurable, if mysterious, effect on the brain, UK scientists have found. The study adds to evidence that patients benefit from acupuncture not simply because of their expectations. The research team used brain imaging to show that treatment with genuine needles activates brain areas beyond the ones that light up when trick needles are used. "This is the first brain-imaging study that has shown an effect beyond placebo," says George Lewith, an expert in complementary medicine at the University of Southampton who led the study. |
| A retrospective study has suggested that the antidepressant Paxil may cause birth defects | A retrospective study has suggested that the antidepressant Paxil may cause birth defects
The study found a greater number of babies born with birth defects to women who took Paxil during the first trimester of pregnancy, including an increase in heart defects. A Third Above the Usual Rate Researchers examined the medical records of babies born to some 3,600 women who took Paxil or other antidepressants during their first trimester. A preliminary analysis showed Paxil use increased the amount of birth defects by a third above the typical rate. |


